Back to top
Male Stud Cupling

Male Stud Cupling

उत्पाद विवरण:

X

मूल्य और मात्रा

  • 1

उत्पाद की विशेषताएं

  • Any
  • Industrial

व्यापार सूचना

उत्पाद वर्णन

 
Tube O.D. A
THREAD
B
THREAD
S1
Hex
S2
Hex
L D
DRILL
P L3 L4 Body Part Number Assembly Part Number Torque
N-m
Working pressure  in Bar
6 M14X1.5-6g G1/4"-19-BSPP-A 19.00 17.00 32.00 4.00 6.00 12.00 28.00 XGE06SRED GE06SRED 14-16 630
8 M16X1.5-6g G1/4"-19-BSPP-A 19.00 19.00 34.00 5.00 8.00 12.00 30.00 XGE08SRED GE08SRED 25-28 630
10 M18X1.5-6g G3/8"-19-BSPP-A 22.00 22.00 34.50 7.00 10.00 12.00 31.00 XGE10SRED GE10SRED 27-30 630
12 M20X1.5-6g G3/8"-19-BSPP-A 22.00 24.00 36.50 8.00 12.00 12.00 33.00 XGE12SRED GE12SRED 43-54 630
14 M22X1.5-6g G1/2"-14-BSPP-A 27.00 27.00 41.00 10.00 14.00 14.00 37.00 XGE14SRED GE14SRED 50-62 630
16 M24X1.5-6g G1/2"-14-BSPP-A 27.00 30.00 41.00 12.00 16.00 14.00 37.00 XGE16SRED GE16SRED 60-75 400
20 M30X2.0-6g G3/4"-14-BSPP-A 32.00 36.00 47.00 16.00 20.00 14.00 42.00 XGE20SRED GE20SRED 90-110 400
25 M36X2.0-6g G1"-11-BSPP-A 41.00 46.00 53.00 20.00 25.00 18.00 47.00 XGE25SRED GE25SRED 125-145 400
30 M42X2.0-6g G1-1/4"-11-BSPP-A 50.00 50.00 57.00 25.00 30.00 20.00 50.00 XGE30SRED GE30SRED 170-190 250
38 M52X2.0-6g G1-1/2"-11-BSPP-A 55.00 60.00 64.00 32.00 38.00 22.00 57.00 XGE38SRED GE38SRED 200-245 250
क्रय आवश्यकता विवरण दर्ज करें
ईमेल आईडी
मोबाइल नंबर

Hydraulic Products अन्य उत्पाद