Tube O.D. | A THREAD |
S1 Hex |
S2 Hex |
L1 | L2 | D DRILL |
P | L3 | Body Part Number | Assembly Part Number | Torque N-m | Working pressure in Bar |
6 | M14X1.5-6g | 14.00 | 17.00 | 23.00 | 23.00 | 4.00 | 6.00 | 31.00 | XW06S | W06S | 14-16 | 630 |
8 | M16X1.5-6g | 14.00 | 19.00 | 24.00 | 24.00 | 5.00 | 8.00 | 32.00 | XW08S | W08S | 25-28 | 630 |
10 | M18X1.5-6g | 17.00 | 22.00 | 25.00 | 25.00 | 7.00 | 10.00 | 34.00 | XW10S | W10S | 27-30 | 630 |
12 | M20X1.5-6g | 17.00 | 24.00 | 29.00 | 29.00 | 8.00 | 12.00 | 38.00 | XW12S | W12S | 43-54 | 630 |
14 | M22X1.5-6g | 24.00 | 27.00 | 30.00 | 30.00 | 10.00 | 14.00 | 40.00 | XW14S | W14S | 50-62 | 630 |
16 | M24X1.5-6g | 24.00 | 30.00 | 33.00 | 33.00 | 12.00 | 16.00 | 43.00 | XW16S | W16S | 60-75 | 400 |
20 | M30X2.0-6g | 27.00 | 36.00 | 37.00 | 37.00 | 16.00 | 20.00 | 48.00 | XW20S | W20S | 90-110 | 400 |
25 | M36X2.0-6g | 36.00 | 46.00 | 42.00 | 42.00 | 20.00 | 25.00 | 54.00 | XW25S | W25S | 125-145 | 400 |
30 | M42X2.0-6g | 41.00 | 50.00 | 49.00 | 49.00 | 25.00 | 30.00 | 62.00 | XW30S | W30S | 170-190 | 250 |
38 | M52X2.0-6g | 50.00 | 60.00 | 57.00 | 57.00 | 32.00 | 38.00 | 72.00 | XW38S | W38S | 200-245 | 250 |
G. S. HYDRAULICS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |