Tube O.D. | A THREAD |
S1 Hex |
S2 Hex |
S3 Hex |
L | L1 | L2 | D DRILL |
P | G | L6 | L7 | Body Part Number | Assembly Part Number | Torque N-m |
Working pressure in Bar |
6 | M12X1.5-6g | 12.00 | 17.00 | 14.00 | 20.50 | 48.00 | 34.00 | 4.00 | 6.00 | 5.00 | 27.00 | 42.00 | XWSV06L | WSV06L | 13-15 | 250 |
8 | M14X1.5-6g | 12.00 | 19.00 | 17.00 | 21.00 | 51.00 | 34.00 | 6.00 | 8.00 | 5.50 | 29.00 | 42.00 | XWSV08L | WSV08L | 15-18 | 250 |
10 | M16X1.5-6g | 14.00 | 22.00 | 19.00 | 25.00 | 53.00 | 35.00 | 8.00 | 10.00 | 6.00 | 30.00 | 43.00 | XWSV10L | WSV10L | 25-28 | 250 |
12 | M18X1.5-6g | 17.00 | 24.00 | 22.00 | 26.50 | 56.00 | 36.00 | 10.00 | 12.00 | 7.00 | 32.00 | 44.00 | XWSV12L | WSV12L | 27-30 | 250 |
15 | M22X1.5-6g | 24.00 | 30.00 | 27.00 | 28.00 | 61.00 | 38.00 | 12.00 | 15.00 | 8.00 | 36.00 | 46.00 | XWSV15L | WSV15L | 50-60 | 250 |
18 | M26X1.5-6g | 24.00 | 36.00 | 32.00 | 31.00 | 64.00 | 40.00 | 15.00 | 18.00 | 8.00 | 40.00 | 49.00 | XWSV18L | WSV18L | 60-75 | 160 |
22 | M30X2.0-6g | 27.00 | 41.00 | 36.00 | 35.00 | 72.00 | 42.00 | 19.00 | 22.00 | 10.00 | 44.00 | 51.00 | XWSV22L | WSV22L | 85-105 | 160 |
28 | M36X2.0-6g | 36.00 | 46.00 | 41.00 | 38.00 | 77.00 | 43.00 | 24.00 | 28.00 | 12.00 | 47.00 | 52.00 | XWSV28L | WSV28L | 120-140 | 100 |
35 | M45X2.0-6g | 41.00 | 55.00 | 50.00 | 42.00 | 86.00 | 47.00 | 30.00 | 35.00 | 11.00 | 56.00 | 58.00 | XWSV35L | WSV35L | 170-190 | 100 |
42 | M52X2.0-6g | 50.00 | 65.00 | 60.00 | 51.00 | 90.00 | 47.00 | 36.00 | 42.00 | 14.00 | 63.00 | 59.00 | XWSV42L | WSV42L | 190-230 | 100 |
G. S. HYDRAULICS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |